Skip to main content

Blundstone

Blundstone Womens 883 Lace up Safety Shoe

  • Code: 107230
Retrieving availability status
$ 210.39
Exc GST
  • Minimum Quantity -
  • Maximum quantity -
  • Order Multiple -
Adding to cart… The item has been added

Description

Blundstone Womens 883 Lace Up Safety Shoe combines lightweight comfort with reliable protection, tailored for women in active work settings. Its breathable design and advanced safety features ensure all-day wearability and performance.

  • Black breathable nylon upper enhances ventilation and comfort
  • Antibacterial, washable, and breathable footbed for hygiene and freshness
  • Rubber outsole with slip resistance and heat resistance for durable grip
  • 200 joule composite toe cap meets safety standards for impact protection
  • TPU toe guard and XRD® insert in the forepart provide shock absorption and durability
  • Elasticated laces allow quick and secure fastening

Blundstone - Munka - Diadora

NZ/UK 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
USA Men 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
NZ/USA Women 5 6 7 8 9 10 11
Foot length (mm) 212 220 228 237 246 254 262 271 280 288 296 305 313 321 329

New Balance

UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13.5 14.5 15.5
US Men 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16
US Women 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 15
Foot length (mm) 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 320 330 340

BATA

UK/AU Men 2-2.5 3-3.5 4-4.5 5-5.5 6 6.5 7-7.5 8-8.5 9 9.5 10-10.5 11-11.5 12 13 14
US Mens 2 3 4 5 6 7 7.5 8 9 10 11 12 13 14 15
UK/AU Women 4-4.5 5-5.5 6-6.5 7-7.5 8 8.5 9-9.5 10-10.5 11 11.5 12-12.5 13-13.5 14 15 16
US Ladies 4-4.5 5-5.5 6-6.5 7-7.5 8 8.5 9-9.5 10-10.5 11 11.5 12-12.5 12-12.5 14 15 16
Foot length in mm 217 225 232 240 247 255 262 270 277 285 292 300 307 315 322

Steel Blue

AU/NZ Men 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 15 16
US Mens 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 16 17
AU/NZ Women 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK Women 2.2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9