Tips & Advice
Securing & Bundling

Strapping Specifications

Polypropylene Strap Specifications
HAND
STRAP
Roll Length
m
Roll Inside
mm
Diameter Outside
mm
Roll Width
mm
Tape Width
mm
Tape Thickness
mm
Breaking Strain
kg
Gross Roll Weight
kg
12mm Hand 1000 150 300 115 14.5-15.0 0.50-0.55 130 3.8
15mm hand 1000 150 360 115 14.5-15.0 0.50-0.55 130 3.8
15mm Heavy Duty 1000 150 420 115 14.5-15.0 0.90-1.00 300 8.8
19mm Hand 1000 150 360 115 18.0-19.0 0.55-0.60 160 10.3
19mm Heavy Duty 1000 150 430 115 18.0-19.0 0.70-0.80 270 5.8
19mm Extra Heavy Duty 1000 150 460 115 18.0-19.0 0.90-1.00 400 8.8
MACHINE
STRAP
Roll Length
m
Roll Inside
mm
Diameter Outside
mm
Roll Width
mm
Tape Width
mm
Tape Thickness
mm
Breaking Strain
kg
Gross Roll Weight
kg
9mm Standard 2000 150 350 145 8.5-9.0 0.55-0.60 90 5.8
11mm Standard 3000 200 415 190 10.9-11.5 0.50-0.55 70 9.4
12mm Standard 3000 200 415 190 11.4-12.0 0.54-0.60 80 10.5
5mm Premium 4500 200 445 190 4.5-4.9 0.45-0.50 45 5.9
5mm Premium 5000 150 455 158 4.5-4.9 0.45-0.50 45 7
6mm Premium 6000 200 450 190 5.5-6.0 0.60-0.65 65 11.7
7mm Premium 4000 200 420 190 6.4-6.9 0.60-0.65 75 11.6
9mm Premium 4000 200 450 190 8.5-9.0 0.60-0.65 90 11.7
12mm Premium 3000 200 460 190 11.4-12.0 0.60-0.65 100 11.7
12mm Heavy Duty 2000 406 610 150 11.6-12.0 0.87-0.97 260 15.1
15mm Premium 2500 200 455 190 14.5-15.0 0.60-0.65 150 12.7
17.5mm Premium 1500 406 570 200 17.0-17.5 0.80-0.90 260 15.7
19mm Premium 2000 200 460 190 18.0-18.5 0.60-0.65 200 15.4

Steel Strap Specifications
Code Description Type Width   Thickness   Strength   Elongation   Yield-m/kg
513002 Steel 12mm 12040 Standard Ribbon 12mm 0.40mm 408kg 2-3% 26.6 m/kg
513003 Steel 16mm 16050 Standard Ribbon 16mm 0.50mm 680kg 2-3% 16.0 m/kg
513004 Steel 19mm 19050 Standard Ribbon 19mm 0.50mm 808kg 2-3% 13.4 m/kg
513007 Steel 16mm 16050 Standard Rope 16mm 0.50mm 680kg 2-3% 16.0 m/kg
513008 Steel 16mm 16050 Standard Rope 19mm 0.50mm 808kg 2-3% 13.4 m/kg
513010 Steel 16mm 16050 Super Rope 16mm 0.50mm 760kg 4-7% 16.0 m/kg
513009 Steel 19mm 16060 Super Rope 19mm 0.60mm 1,083kg 4-7% 11.2 m/kg
513005 Steel 32mm 32080 Super Ribbon 32mm 0.80mm 2,432kg 4-7% 5.0 m/kg
Polyester Strap Specification
Code Description   Width Thickness Strength Elongation Yield-m/kg
501009 Polyester 12mm 12mm 0.60mm 330kg 14% 3000m
Polyester 16mm 16mm 0.90mm 645kg 14% 1100m